
Get free bad bunny el conejo malo album download - speaking
Bad Bunny discography
| Bad Bunny discography | |
|---|---|
Bad Bunny performing in 2018 | |
| Studio albums | 4 |
| Music videos | 34 |
| EPs | 1 |
| Singles | 84 |
| Mixtapes | 1 |
This is the discography for the Puerto Rican Latin trap and reggaeton singer Bad Bunny. It consists of four studio albums, one mixtape, one extended play, twenty-seven singles as a lead artist and around fifty-seven singles as a featured artist.
Bad Bunny's first studio album X 100pre was released on Christmas Eve, 2018. It debuted number eleven on the Billboard 200 chart and at number one on the Top Latin Albums chart, and received a Latin diamond certification by the Recording Industry Association of America (RIAA) for selling over 600,000 copies in the United States.
For his second studio album, he joined J Balvin and released their collaborative album, Oasis, on June 28, 2019. The album topped the Top Latin Albums chart and debuted on the top-ten of the Billboard 200 chart, and was certified 2× Platinum by the RIAA.
As of February 2020, the singer has had thirteen songs enter the BillboardHot 100, including the number-one hit "I Like It" (with Cardi B and J Balvin), and the top-five single "Mia" (featuring Drake). Moreover, Bad Bunny has collaborated with multiple artists, including Ricky Martin, Jennifer Lopez, Maluma, Daddy Yankee, Anuel AA, Enrique Iglesias, Becky G, Karol G, Farruko, Ozuna, Prince Royce and Marc Anthony.
Albums[edit]
Studio albums[edit]
| Title | Details | Peak chart positions | Sales | Certifications | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [1] | US Latin [2] | BEL (WA) [3] | CAN [4] | FRA [5] | ITA [6] | NLD [7] | SPA [8] | SWE [9] | SWI [10] | |||||
| X 100pre | 11 | 1 | — | 36 | — | 64 | 130 | —[A] | — | 72 | ||||
| Oasis (with J Balvin) |
| 9 | 1 | 126 | 37 | 95 | 34 | 17 | 60 | 25 | 22 | |||
| YHLQMDLG |
| 2 | 1 | 75 | 17 | 79 | 14 | 37 | 1 | 48 | 12 | |||
| El Último Tour del Mundo |
| — | — | — | — | — | — | — | — | — | — | |||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||||||
Compilation albums[edit]
EPs[edit]
| Title | EP details |
|---|---|
| Up Next (Live From Apple Piazza Liberty)[23] |
|
Singles[edit]
As lead artist[edit]
As featured artist[edit]
| Title | Year | Peak chart positions | Certifications | Album | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| US [24] | US Latin [25] | ARG [26] | COL | FRA [56] | ITA [6] | MEX [27] | SPA [8] | SWI [10] | ||||
| "Dema Ga Ge Gi Go Gu"[57] (El Alfa El Jefe featuring Bad Bunny) | 2016 | — | — | — | — | — | — | — | — | — | Non-album singles | |
| "Otra Vez"[58] (Kelmitt feturing Bad Bunny and Darell) | — | — | — | — | — | — | — | — | — | |||
| "Tu No Vive Así"[59] (with Arcángel featuring DJ Luian and Mambo Kingz) | — | 20 | — | — | — | — | — | — | — | |||
| "Prayer"[60] (EZ el Ezeta featuring Yomo, Bad Bunny, I-Octane, Benny Benni, Almighty and DJ Luian) | — | — | — | — | — | — | — | — | — | Los Tiempos Cambian | ||
| "Me Llamas"[61] (Mark B featuring Bad Bunny, Arcángel, De La Ghetto and Amenazzy) | — | — | — | — | — | — | — | — | — | Non-album singles | ||
| "Un Polvo"[62] (Maluma featuring Bad Bunny, Arcángel, De La Ghetto and Ñengo Flow) | — | — | — | — | — | — | — | — | — | |||
| "Caile"[63] (with Bryant Myers and Revol featuring Zion and De La Ghetto) | — | — | — | — | — | — | — | — | — | |||
| "Me Llueven"[64] (Mark B featuring and Poeta Callejero) | 2017 | — | — | — | — | — | — | — | — | — | ||
| "Te Lo Meto Yo"[65] (Pepe Quintana featuring Bad Bunny, Lary Over, Farruko, Arcángel and Tempo) | — | — | — | — | — | — | — | — | — | |||
| "No Te Hagas"[66] (with Jory Boy) | — | 27 | — | — | — | — | — | — | — | |||
| "Trepate"[67] (Sixto Rein featuring Bad Bunny and Lary Over) | — | — | — | — | — | — | — | — | — | |||
| "Me Mata"[68] (Hear This Music featuring Bad Bunny, Arcángel, Almighty, Bryant Myers, Baby Rasta, Noriel and Brytiago) | — | — | — | — | — | — | — | — | — | |||
| "Un Ratito Mas"[69] (Bryant Myers featuring Bad Bunny) | — | — | — | — | — | — | — | — | — | |||
| "Demonia Baila"[70] (Jantony featuring Bad Bunny and Brytiago) | — | — | — | — | — | — | — | — | — | |||
| "Si Tu Lo Dejas"[71] (Rvssian featuring Bad Bunny, Farruko, Nicky Jam and King Kosa) | — | — | — | — | — | — | — | — | — | |||
| "Netflixxx"[72] (Brytiago featuring Bad Bunny) | — | — | — | — | — | — | — | 82 | — | |||
| "Crecia"[73] (Justin Quiles featuring Bad Bunny and Almighty) | — | — | — | — | — | — | — | — | — | |||
| "Si Tu Novio Te Deja Sola"[74] (J Balvin featuring Bad Bunny) | — | 14 | — | 14 | — | — | — | — | — | |||
| "Puerta Abierta"[75] (Juhn featuring Bad Bunny and Noriel) | — | — | — | — | — | — | — | — | — | |||
| "No Me Wua Dejar"[76] (Nano featuring Tali and Bad Bunny) | — | — | — | — | — | — | — | — | — | |||
| "La Movie"[77] (Luigi 21 Plus featuring Bad Bunny, Ñengo Flow and Pusho) | — | — | — | — | — | — | — | — | — | |||
| "Tranquilo"[78] (Kevin Roldán featuring Bad Bunny) | — | — | — | — | — | — | — | — | — | |||
| "Hoy"[79] (Ñengo Flow featuring Bad Bunny) | — | — | — | — | — | — | — | — | — | |||
| "Tocate Tu Misma"[80] (Alexis & Fido featuring Bad Bunny) | — | — | — | — | — | — | — | — | — | |||
| "Me Acostumbré" (Arcángel featuring Bad Bunny) | — | 28 | — | — | — | — | — | — | — | |||
| "Ahora Me Llama"[81] (Karol G featuring Bad Bunny) | — | 10 | — | — | — | — | — | 22 | — | Unstoppable | ||
| "Give It Up"[83] (Messiah featuring Tory Lanez and Bad Bunny) | — | — | — | — | — | — | — | — | — | Mi Tiempo | ||
| "Mayores"[84] (Becky G with Bad Bunny) | 74 | 3 | 5 | 8 | — | — | 43 | 1 | — | Mala Santa | ||
| "Explicale" (Yandel featuring Bad Bunny) | — | 29 | — | 55 | — | — | — | 26 | — | Update | ||
| "Sexto Sentido"[89] (Gigolo & La Exce featuring Bad Bunny) | — | — | — | — | — | — | — | — | — | Non-album singles | ||
| "Lean"[90] (El Nene La Amenaza "Amenazzy" featuring Bad Bunny and Lito Kirino) | — | — | — | — | — | — | — | — | — | |||
| "Pure"[91] (EZ el Ezeta with DJ Luian featuring Bad Bunny, Bryant Myers and Farruko) | — | — | — | — | — | — | — | — | — | |||
| "Andan Por Ahí"[92] (Revol featuring Arcángel, Zion, Nicky Jam, Ozuna, Bad Bunny, Farruko, Wisin, Cosculluela, Ñengo Flow and Alexio) | — | — | — | — | — | — | — | — | — | |||
| "Move Your Body"[93] (Wisin featuring Bad Bunny and Timbaland) | — | — | — | — | — | — | — | — | — | Victory | ||
| "Mala y Peligrosa" (Víctor Manuelle featuring Bad Bunny) | — | — | — | 32 | — | — | —[O] | — | — | 25/7 | ||
| "El Baño" (Enrique Iglesias featuring Bad Bunny) | 2018 | 98 | 8 | 8 | 43 | 101 [95] | 50 [96] | 10 | 3 [97] | 21 | Non-album singles | |
| "Solita"[99] (Ozuna featuring Bad Bunny, Almighty, and Wisin) | — | 20 | — | — | — | — | — | 20 | — | |||
| "El Combo Me Llama 2"[101] (Benny Benni with Pusho featuring Bad Bunny, Daddy Yankee, Noriel, Farruko and Miky Woodz) | — | — | — | — | — | — | — | — | — | |||
| "Fantasía"[102] (Alex Sensation featuring Bad Bunny) | — | 34 | — | — | — | — | — | — | — | |||
| "Loca (Remix)"[103] (Khea featuring Bad Bunny, Duki and Cazzu) | — | 45 | — | — | — | — | — | 65 | — | |||
| "Dime"[104] (with J Balvin and Revol featuring Arcángel and De La Ghetto) | — | 21 | — | — | — | — | — | — | — | |||
| "Thinkin"[105] (Spiff TV featuring Anuel AA, Bad Bunny and Future) | — | — | — | — | — | — | — | — | — | The Union | ||
| "Madura" (Cosculluela featuring Bad Bunny) | —[P] | 14 | 44 | — | — | — | — | 14 | — | TBA | ||
| "De Las 2" (Noriel featuring Bad Bunny and Arcángel) | — | 47 | — | — | — | — | — | — | — | Trap Capos: Season 2 | ||
| "Estamos Clear"[106] (Miky Woodz featuring Bad Bunny) | — | — | — | — | — | — | — | — | — | El OG | ||
| "Te Boté (Remix)"[107] (Nio Garcia, Darell and Casper Magico featuring Bad Bunny, Nicky Jam and Ozuna) | 36 | 1 | 20 | — | — | — | — | — | — | Non-album singles | ||
| "Te Descuidó"[109] (Barbosa featuring Bad Bunny and Bryant Myers) | — | — | — | — | — | — | — | — | — | |||
| "Original" (Arcángel featuring Bad Bunny) | — | 28 | — | — | — | — | — | 82 | — | ARES | ||
| "Triste" (Bryant Myers featuring Bad Bunny) | — | 35 | — | — | — | — | — | 70 [110] | — | La Oscuridad | ||
| "Satisfacción" (Nicky Jam featuring Bad Bunny and Arcángel) | — | 35 | — | — | — | — | — | — | — | Non-album singles | ||
| "¿Cual Es Tu Plan?"[111] (with DJ Nelson featuring Ñejo and PJ Sin Suela) | — | — | — | — | — | — | — | 56 | — | |||
| "Como Soy" (Pacho featuring Bad Bunny and Daddy Yankee) | — | 39 | — | — | — | — | — | 99 [112] | — | |||
| "Está Rico" (Marc Anthony featuring Bad Bunny and Will Smith) | —[Q] | 5 | 77 | — | — | — | — | 19 | — | |||
| "Subimos de Rango"[citation needed] (Omy de Oro featuring Bad Bunny and Shotter Ledo) | 2019 | — | — | — | — | — | — | — | — | — | ||
| "Dame Algo"[citation needed] (with Wisin & Yandel) | — | — | — | — | — | — | — | — | — | Los Campeones del Pueblo: The Big Leagues | ||
| "Kemba Walker" (with Eladio Carrión) | — | — | — | — | — | — | — | 83 | — | Non-album single | ||
| "Cántalo" (with Ricky Martin and Residente) | — | 35 | — | — | — | — | — | — | — | Pausa | ||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||||
Other charted songs[edit]
Notes[edit]
- ^"X 100pre" did not enter the Spanish Albums Chart, but peaked at number one on the Spanish Streaming Albums chart.[11]
- ^
-
-