| Title | Publisher | Price |
 Many of us are familiar with the story of USS Laffey (DD-724), a Sumner-class destroyer that withstood multiple kamikaze attacks during the battle of Okinawa and kept on fighting. By rights, and in our game Command at Sea, she would have been sunk. A more recent example is the SINKEX of the decommissioned USS Buchanan (DDG-14), which we covered in the... [click here for more] | Admiralty Trilogy Group | FREE
|
 America’s Aircraft lists the US Navy, US Coast Guard, and US Air Force aircraft in service between 1955 and the present day. It is designed as a sourcebook for Harpoon, fifth edition, but it can also be used as a general reference. Organized as a collection of annexes, this publication provides statistics on aircraft and any modifications or upgrades they received, sometimes many... [click here for more] | Admiralty Trilogy Group | $16.00
|
 America’s Navy lists all the US Navy warships in service between 1955 and the present day, as well as some US Coast Guard ships and other vessels. It is designed as a sourcebook for Harpoon, fifth edition, but it can also be used as a general reference. Organized as a collection of annexes, Annex A provides statistics on ships as built, and any modifications and refits over time,... [click here for more] | Admiralty Trilogy Group | $16.00
|
 For the first time statistics for US ships and aircraft, and all their weapons and sensors are available in Command At Sea(CaS) 4th Edition standard. American Fleetsincludes over 250 ship classes and over 190 aircraft, many of which have not appeared in CaSformat before. All earlier listings for these ships and aircraft have been reviewed and updated to include information... [click here for more] | Admiralty Trilogy Group | $15.00
|
 Arctic Fleets provides the ships, aircraft, weapons and sensor data for the navies and air forces of Finland, the Netherlands, Norway and the Soviet Union (We know the Netherlands isn’t in the Arctic, but we had to put it somewhere) to use with Command at Sea 4th edition. Earlier listings of Russian and Dutch ships and aircraft have been updated with information from many new... [click here for more] | Admiralty Trilogy Group | $15.00
|
 In Baltic Arena, lead author Christoph Kluxen weaves together 13 scenarios and 11 articles that cover the forgotten naval theater of World War II. Baltic Arena's well-researched scenarios have something for everyone, covering the compete range of operations from submarine attacks to full convoy actions. Eleven articles examine topics such as the Finnish naval and air forces, a chronology... [click here for more] | Admiralty Trilogy Group | $10.00
|
 GDW’s Harpoon SITREP was published quarterly between January 1989 to January 1994. Each issue provided a mix of scenarios, articles on naval warfare and technology, and statistics on weapons systems. All this was designed to support the very active Harpoon miniatures gaming community, and was supported by them. Most of the bylines in each issue were of players who wanted to... [click here for more] | Admiralty Trilogy Group | $12.00
|
 Best of the Naval SITREP collects articles on naval history, technology, wargaming techniques, book reviews, and of course, scenarios for Command at Sea and Harpoon (we hadn’t published FG&DN yet). First published from October 1994 to October 1997 (issues #1 to #13 of the Naval SITREP), the twenty-plus year old articles have been updated the current edition... [click here for more] | Admiralty Trilogy Group | $14.00
|
 In 1925, naval analyst and former spy Hector C. Bywater wrote what today would be called a “techno-thriller.” His novel described a hypothetical conflict between Japan and the USA, set in his near future, 1931. His background in naval tactics, ship design, and history made him the perfect person to write the story, which was wildly popular. In addition to being well-written and exciting,... [click here for more] | Admiralty Trilogy Group | $15.00
|
 This handbook contains all the charts and tables from the Command at Sea, 4th edition rules. It speeds play by allowing players to have their own copy of the parts of the rules most often used. ... [click here for more] | Admiralty Trilogy Group | $2.00
|
 Command at Sea (CaS) is an award-winning World War II tactical naval rules set. It can simulate almost every naval operation of World War II with accurate and consistent results. Victory depends as much on the tactics and planning of the players as on the ships and equipment under their command. CaS emphasizes technical and historical accuracy using a... [click here for more] | Admiralty Trilogy Group | $14.00
|
 In 1985, I was working with Tom Clancy on the military thriller Red Storm Rising, although we hadn’t settled on that title yet. The novel depicted what was called in the 1980s the “Central Front scenario,” a massive, all-out invasion by the Soviets and Warsaw Pact countries against NATO, with the goal of destroying NATO politically and militarily, as well as occupying... [click here for more] | Admiralty Trilogy Group | $8.00
|
 Dawn of the Battleship simulates naval warfare from 1890 up to 1904, just before technology began to quickly change in the years leading up to WW I. During this period, there are no all-big-gun battleships, aircraft, gun directors, or radios. In the 1890s, 1,500 yards was considered effective range, and 3,000 yards was long range. If you've played other naval games, you'll have to... [click here for more] | Admiralty Trilogy Group | $12.00
|
 This is a collection of the charts and tables that appear in the Dawn of the Battleship rules. Designed for quick reference, it provides all the charts and tables needed for fast game play. Only rules-related charts and tables are included here. The Data Annexes are provided in the scenario booklets. This 1.1 update of the Player's Handbook incorporates Gunnery Standard... [click here for more] | Admiralty Trilogy Group | $3.00
|
 This 28-page booklet provides information on all the ships and weapons needed to play the scenarios in Dawn of the Rising Sun scenario supplement. ... [click here for more] | Admiralty Trilogy Group | $4.00
|
 In February 1904, Russia had the world’s third largest fleet, while that of Japan’s was ranked fourth. By September 1905, Japan had become number three and Russia had fallen below the top ten. Dawn of the Rising Sun contains nineteen scenarios for the Admiralty Trilogy’s Dawn of the Battleship game, covering all the major surface engagements of the Russo-Japanese... [click here for more] | Admiralty Trilogy Group | $14.00
|
 Fear God & Dread Noughtis the Admiralty Trilogy Group’s tactical game covering war at sea from 1906 - 1925. Players can use ships, aircraft, and submarines to fight historical battles or experiment with “almost happened” or “what if” scenarios. While comprehensive, the rules are easy to follow for both experienced gamers and those new to naval gaming. They cover... [click here for more] | Admiralty Trilogy Group | $18.00
|
 The Fear God & Dread Nought, 2nd edition Player’s Handbook is a collection of the charts and tables that appear in the FG&DN 2nd edition rules. Designed for quick reference, it provides all the charts and tables needed for fast game play. Only rules-related charts and tables are included here. The Data Annexes are provided in the scenario booklets and data annexes. ... [click here for more] | Admiralty Trilogy Group | $2.50
|
 This product provides illustrated Form 10s for players who wish to play all or part of the Battle of Jutland, the largest naval battle of the Great War, and Dogger Bank, the fist major engagement of the war.. It is not a stand-alone product, and the players will need a copy of the rules for Fear God & Dread Nought (FG&DN) 2nd edition, an Admiralty Trilogy-series tactical... [click here for more] | Admiralty Trilogy Group | $12.00
|
 This free Fear God & Dread Nought 2nd edition Jumpstart |
-